2025 Rates & Fees
Fri-Sun
18 Holes | w/cart | walking |
Open - 2pm | $89.00 | $65.00 |
2pm-5pm | $68.00 | $50.00 |
After 5pm | $45.00 | $35.00 |
9 Holes | w/cart | walking |
Open - 2pm | $55.00 | $45.00 |
2pm-5pm | $45.00 | $35.00 |
After 5pm | $45.00 | $35.00 |
Mon-Thu
18 Holes | w/cart | walking |
Open - 2pm | $72.00 | $55.00 |
2pm-5pm | $65.00 | $45.00 |
After 5pm | $40.00 | $30.00 |
9 Holes | w/cart | walking |
Open - 2pm | $47.00 | $35.00 |
2pm-5pm | $47.00 | $35.00 |
After 5pm | $40.00 | $30.00 |
League Rates
Mondays
The Giggles League - 4:00pm -$32 walking/ $45 cart
The Amateur League 5:00pm -$25 walking /$39 cart
Tuesdays
Tuesday Ladies League - 9:00am -$45 walking /$55 cart
Pau Hana - 5:00pm $25 walking/ $39 Cart
Wednesdays
Bucket League - 11:00am - $45 walking /$55 Cart
Fun League - 4:00pm $45 walking / $32.00 Cart
Thursdays
The Mixed League – Noon - $32 walking /$45 Cart
The Men's League - 3:00 - $32 walking /$45 Cart